At Clear Law we're people—people, a family owned business that likes nothing better than clearing up problems for our clients.
Request a callback
Email us
No Win No Feecompensation claim

I will never forget how the first conversation I had with them lifted my spirits and made me realise there was a brighter future.
| Day | Open | Closed |
|---|---|---|
| Monday | 0800 | 1900 |
| Tuesday | 0800 | 1900 |
| Wednesday | 0800 | 1900 |
| Thursday | 0800 | 1900 |
| Friday | 0800 | 1800 |
| Saturday | 1000 | 1400 |
No Win No Feecompensation claim
Financial assessment and debt management solutions from a law firm you can trust.
fixed or “no-win no-fee” confidential employment advice for individuals from our experienced team.
Personal injury expertise combined with first class client care; we understand what you want from your personal injury solicitor.
We fight your corner and protect your interests every step of the way
Is your rented home in disrepair? Don’t live with it, let us help you get your landlord to repair your home.
When hairdressing and beauty treatments go wrong, speak to us about helping to get things put right.
Clear Law in Double Trial Victory Against Plexus Law
Some people we have helped...
We run cases against all lenders and will look to challenge any claims which are rejected.
How to process a claim with Clear Law.
Choose clear law for simple, fast and effective settlements – maximise your claim.
| Minor Head Injury | £1,450—£8,400 | Claim |
|---|---|---|
| Minor Brain Damage | £10,000—£28,250 | Claim |
| Severe Brain Damage | £144,000—£185,000 | Claim |
| Very Severe Brain Damage | £185,000—£265,000 | Claim |
| Minor Whiplash | £875—£5,150 | Claim Example |
|---|---|---|
| Moderate Whiplash | £5,150—£16,400 | Claim Example |
| Severe Fractures/Paraplegia | £16,400—£97,500 | Claim |
| Minor Back Injuries | £875—£8,250 | Claim |
|---|---|---|
| Moderate Back Injuries | £8,250—£25,500 | Claim |
| Severe Back Injuries | £25,500—£111,000 | Claim |
| Simple Fractures | £4,350—£12,600 | Claim |
|---|---|---|
| Less Severe Injuries | £12,600—£25,750 | Claim |
| Permanent Disablement | £25,750—£39,300 | Claim |
| Severe Injuries/amputation | £63,000—£197,000 | Claim |
| Elbow Injuries | £8,250—£36,000 | Claim |
|---|
| Wrist Injuries | £2,300—£39,300 | Claim |
|---|
| Hand Injuries | £1,450—£132,000 | Claim |
|---|
| Less Serious Leg Injuries | £6,000—£18,250 | Claim |
|---|---|---|
| Severe Leg Injuries | £18,250—£89,000 | Claim |
| Amputations | £60,000—£185,000 | Claim |
| Knee Injuries | £9,000—£63,000 | Claim |
|---|
| Ankle Injuries | £9,000—£45,750 | Claim |
|---|
| Foot Injuries | £9,000—£132,000 | Claim |
|---|
One of the enduring messages that has been promoted by the banks in the wake of the Mis-Sold Payment Protection Insurance scandal is that you do not need a solicitor to assist with recovery of your Mis-Sold PPI…. The
Read more >
This article in the Telegraph caught my eye last week. As Clear Law have been helping people recoup mis-sold PPI… for several years and given that the financial mis-selling scandal has not been far from
Read more >
A zookeeper has been mauled to death by a tiger because the staff area door was left open, it has emerged. Sarah McClay was working at South Lakes Wild Animal Park, in Cumbria, when a Sumatran tiger dragged her from …
Read more >
Figures from the last financial year show that around two million customers took complaints about banks and insurers to the Financial Ombudsman. Almost one person every six seconds lodged a complaint with the Ombudsman regarding alleged poor treatment from financial …
Read more >